Renters and home insurance rates in West Virginia
The NAIC's published average premiums for West Virginia by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $173
- average homeowners premium (HO-3), per year
- $1,113
- renter households
- 185,366
By county
| Kanawha County | 22,913 | $879 | $135,000 |
|---|---|---|---|
| Monongalia County | 18,814 | $943 | $254,200 |
| Cabell County | 14,283 | $877 | $156,100 |
| Berkeley County | 12,150 | $1,238 | $248,000 |
| Wood County | 9,134 | $789 | $153,700 |
| Mercer County | 7,388 | $813 | $118,600 |
| Raleigh County | 7,368 | $847 | $142,600 |
| Harrison County | 6,860 | $848 | $158,500 |
| Ohio County | 5,917 | $823 | $165,300 |
| Marion County | 5,554 | $901 | $164,300 |
| Jefferson County | 4,562 | $1,103 | $324,500 |
| Putnam County | 3,941 | $975 | $214,200 |
| Fayette County | 3,915 | $777 | $104,200 |
| Greenbrier County | 3,831 | $834 | $136,300 |
| Wayne County | 3,504 | $883 | $124,900 |
| Hancock County | 3,268 | $766 | $119,600 |
| Logan County | 2,884 | $704 | $101,500 |
| Marshall County | 2,622 | $823 | $139,800 |
| Jackson County | 2,587 | $720 | $154,600 |
| Brooke County | 2,513 | $603 | $127,700 |
| Mingo County | 2,510 | $604 | $85,600 |
| Preston County | 2,487 | $753 | $157,700 |
| Randolph County | 2,376 | $807 | $137,800 |
| Mineral County | 2,184 | $684 | $180,400 |
| Lewis County | 2,034 | $737 | $135,800 |
| Lincoln County | 1,974 | $727 | $103,400 |
| Upshur County | 1,948 | $799 | $160,700 |
| Mason County | 1,836 | $654 | $127,400 |
| Nicholas County | 1,701 | $669 | $114,200 |
| Boone County | 1,649 | $823 | $90,300 |
| McDowell County | 1,578 | $686 | $49,200 |
| Hampshire County | 1,478 | $732 | $204,600 |
| Wyoming County | 1,311 | $737 | $78,400 |
| Roane County | 1,269 | $590 | $121,100 |
| Morgan County | 1,217 | $832 | $223,100 |
| Barbour County | 1,215 | $803 | $126,000 |
| Hardy County | 1,209 | $820 | $159,700 |
| Taylor County | 1,137 | $672 | $144,000 |
| Wetzel County | 1,044 | $703 | $102,800 |
| Braxton County | 982 | $578 | $106,400 |
| Summers County | 921 | $922 | $126,100 |
| Monroe County | 822 | $677 | $146,100 |
| Grant County | 818 | $612 | $167,500 |
| Webster County | 637 | $687 | $78,000 |
| Clay County | 623 | $589 | $107,100 |
| Tucker County | 530 | $689 | $144,700 |
| Gilmer County | 525 | $764 | $83,300 |
| Ritchie County | 524 | $583 | $107,800 |
| Pocahontas County | 523 | $688 | $139,400 |
| Pleasants County | 491 | $700 | $129,300 |
| Calhoun County | 422 | $483 | $111,200 |
| Tyler County | 418 | $707 | $112,100 |
| Pendleton County | 403 | $754 | $178,600 |
| Wirt County | 284 | $575 | $112,800 |
| Doddridge County | 278 | $827 | $160,000 |
Cite or embed this figure
- "The average annual renters insurance premium in West Virginia was $173 in 2022, across 185,366 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: West Virginia", updated 2026-08-17, https://homecoverhq.com/rates/west-virginia/.
Download the West Virginia county-level dataset (CSV), free to reuse with citation.