Renters and home insurance rates in New Jersey
The NAIC's published average premiums for New Jersey by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $151
- average homeowners premium (HO-3), per year
- $1,417
- renter households
- 1,262,873
By county
| Hudson County | 203,392 | $1,811 | $508,600 |
|---|---|---|---|
| Essex County | 176,096 | $1,459 | $494,400 |
| Bergen County | 122,384 | $1,863 | $593,200 |
| Middlesex County | 111,647 | $1,810 | $439,300 |
| Union County | 85,475 | $1,664 | $488,800 |
| Passaic County | 83,953 | $1,553 | $439,400 |
| Camden County | 70,139 | $1,346 | $262,200 |
| Monmouth County | 61,617 | $1,771 | $566,500 |
| Mercer County | 53,910 | $1,515 | $351,000 |
| Morris County | 50,069 | $1,860 | $557,000 |
| Ocean County | 47,891 | $1,702 | $366,600 |
| Burlington County | 42,721 | $1,669 | $326,700 |
| Atlantic County | 34,966 | $1,325 | $272,700 |
| Somerset County | 33,045 | $1,921 | $523,900 |
| Gloucester County | 23,002 | $1,480 | $283,500 |
| Cumberland County | 18,375 | $1,254 | $205,600 |
| Warren County | 11,557 | $1,368 | $323,100 |
| Cape May County | 9,189 | $1,345 | $395,000 |
| Sussex County | 8,650 | $1,503 | $342,800 |
| Hunterdon County | 7,652 | $1,707 | $498,800 |
| Salem County | 7,143 | $1,185 | $223,000 |
Cite or embed this figure
- "The average annual renters insurance premium in New Jersey was $151 in 2022, across 1,262,873 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: New Jersey", updated 2026-08-17, https://homecoverhq.com/rates/new-jersey/.
Download the New Jersey county-level dataset (CSV), free to reuse with citation.