Renters and home insurance rates in Texas
The NAIC's published average premiums for Texas by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $199
- average homeowners premium (HO-3), per year
- $2,397
- renter households
- 4,023,511
By county
| Harris County | 781,714 | $1,349 | $255,000 |
|---|---|---|---|
| Dallas County | 478,237 | $1,469 | $277,900 |
| Tarrant County | 312,653 | $1,447 | $294,100 |
| Bexar County | 302,765 | $1,290 | $244,100 |
| Travis County | 263,736 | $1,669 | $487,600 |
| Collin County | 143,751 | $1,792 | $447,600 |
| Denton County | 120,115 | $1,642 | $403,400 |
| El Paso County | 107,636 | $1,045 | $167,300 |
| Hidalgo County | 85,653 | $925 | $124,000 |
| Williamson County | 79,579 | $1,720 | $414,600 |
| Montgomery County | 66,580 | $1,471 | $317,500 |
| Fort Bend County | 63,338 | $1,770 | $350,300 |
| Bell County | 60,749 | $1,168 | $221,100 |
| Lubbock County | 55,454 | $1,134 | $199,600 |
| Nueces County | 52,467 | $1,224 | $194,700 |
| Cameron County | 47,081 | $899 | $120,000 |
| Brazos County | 47,043 | $1,160 | $279,700 |
| Galveston County | 45,075 | $1,360 | $284,900 |
| McLennan County | 37,263 | $1,106 | $219,200 |
| Jefferson County | 35,734 | $1,079 | $159,600 |
| Brazoria County | 34,104 | $1,410 | $276,800 |
| Hays County | 33,912 | $1,417 | $371,400 |
| Webb County | 28,731 | $997 | $178,900 |
| Smith County | 25,074 | $1,197 | $220,800 |
| Ector County | 22,205 | $1,284 | $190,500 |
| Taylor County | 21,886 | $1,111 | $190,300 |
| Midland County | 21,322 | $1,383 | $293,000 |
| Gregg County | 19,175 | $1,072 | $185,800 |
| Wichita County | 18,842 | $972 | $141,600 |
| Potter County | 18,414 | $989 | $134,900 |
| Randall County | 17,501 | $1,119 | $227,500 |
| Grayson County | 17,421 | $1,178 | $228,300 |
| Ellis County | 16,352 | $1,449 | $306,400 |
| Johnson County | 16,203 | $1,343 | $254,600 |
| Comal County | 15,660 | $1,460 | $398,800 |
| Tom Green County | 15,287 | $1,125 | $186,700 |
| Guadalupe County | 13,551 | $1,439 | $285,900 |
| Bowie County | 12,983 | $966 | $161,300 |
| Angelina County | 11,488 | $1,056 | $149,800 |
| Victoria County | 11,066 | $1,151 | $197,600 |
| Hunt County | 10,969 | $1,184 | $210,900 |
| Walker County | 10,793 | $986 | $207,900 |
| Kaufman County | 10,641 | $1,408 | $290,800 |
| Coryell County | 10,606 | $1,120 | $177,400 |
| Nacogdoches County | 10,541 | $923 | $158,200 |
| Parker County | 9,719 | $1,440 | $343,600 |
| Bastrop County | 8,539 | $1,342 | $269,500 |
| San Patricio County | 8,244 | $1,239 | $180,400 |
| Orange County | 7,955 | $1,018 | $163,400 |
| Henderson County | 7,658 | $978 | $189,600 |
| Rockwall County | 6,890 | $1,899 | $386,000 |
| Lamar County | 6,854 | $897 | $175,500 |
| Kerr County | 6,594 | $1,079 | $285,100 |
| Harrison County | 6,419 | $977 | $178,200 |
| Erath County | 5,929 | $1,134 | $251,900 |
| Navarro County | 5,909 | $1,039 | $159,900 |
| Liberty County | 5,769 | $1,038 | $167,100 |
| Maverick County | 5,732 | $789 | $151,500 |
| Val Verde County | 5,538 | $956 | $151,500 |
| Kleberg County | 5,434 | $1,022 | $152,200 |
| Starr County | 5,309 | $715 | $93,300 |
| Waller County | 5,296 | $1,210 | $292,000 |
| Anderson County | 5,136 | $1,006 | $173,400 |
| Cherokee County | 4,930 | $880 | $160,300 |
| Brown County | 4,770 | $887 | $149,900 |
| Hood County | 4,668 | $1,414 | $281,300 |
| Matagorda County | 4,633 | $998 | $162,200 |
| Wharton County | 4,537 | $986 | $182,700 |
| Cooke County | 4,525 | $1,088 | $224,600 |
| Burnet County | 4,458 | $1,324 | $310,500 |
| Hale County | 4,406 | $798 | $106,100 |
| Jim Wells County | 4,327 | $885 | $104,800 |
| Van Zandt County | 4,317 | $1,010 | $199,500 |
| Wise County | 4,292 | $1,239 | $277,200 |
| Caldwell County | 4,223 | $1,145 | $215,600 |
| Polk County | 4,180 | $1,009 | $154,000 |
| Hopkins County | 4,174 | $1,038 | $193,200 |
| Washington County | 4,106 | $1,091 | $270,100 |
| Kendall County | 3,814 | $1,576 | $489,800 |
| Hardin County | 3,806 | $1,011 | $188,200 |
| Atascosa County | 3,761 | $997 | $157,400 |
| Howard County | 3,741 | $993 | $150,300 |
| Wood County | 3,669 | $851 | $195,100 |
| Rusk County | 3,590 | $997 | $166,900 |
| Titus County | 3,414 | $817 | $157,900 |
| Palo Pinto County | 3,376 | $1,024 | $167,300 |
| Gillespie County | 3,268 | $1,331 | $432,300 |
| Upshur County | 3,187 | $1,015 | $171,200 |
| Hill County | 3,176 | $929 | $163,100 |
| Fannin County | 3,135 | $994 | $213,500 |
| Jasper County | 3,048 | $790 | $125,900 |
| Medina County | 3,030 | $1,091 | $220,000 |
| Chambers County | 2,907 | $1,548 | $289,900 |
| Uvalde County | 2,821 | $966 | $144,400 |
| Moore County | 2,768 | $894 | $135,400 |
| Austin County | 2,740 | $1,111 | $270,900 |
| Cass County | 2,651 | $821 | $133,500 |
| Aransas County | 2,621 | $1,052 | $236,800 |
| Wilson County | 2,545 | $1,069 | $286,300 |
| Houston County | 2,430 | $873 | $155,100 |
| Bee County | 2,393 | $1,028 | $102,800 |
| Llano County | 2,329 | $995 | $322,300 |
| Gonzales County | 2,301 | $837 | $158,900 |
| Shelby County | 2,295 | $832 | $111,700 |
| Milam County | 2,268 | $948 | $168,900 |
| Grimes County | 2,267 | $985 | $226,600 |
| Hockley County | 2,210 | $813 | $112,700 |
| Limestone County | 2,152 | $835 | $154,400 |
| Young County | 2,116 | $849 | $165,300 |
| Brewster County | 2,110 | $768 | $216,000 |
| Gray County | 2,102 | $898 | $100,400 |
| Eastland County | 2,069 | $803 | $121,700 |
| Deaf Smith County | 2,035 | $919 | $116,000 |
| Fayette County | 1,996 | $909 | $271,100 |
| Calhoun County | 1,983 | $1,121 | $150,000 |
| Lavaca County | 1,980 | $879 | $220,900 |
| Nolan County | 1,975 | $866 | $98,300 |
| DeWitt County | 1,961 | $955 | $167,200 |
| Frio County | 1,901 | $1,006 | $110,100 |
| Bosque County | 1,800 | $926 | $184,500 |
| Wilbarger County | 1,770 | $862 | $98,800 |
| Panola County | 1,754 | $810 | $146,000 |
| Robertson County | 1,731 | $773 | $172,700 |
| Freestone County | 1,729 | $844 | $164,400 |
| Montague County | 1,728 | $957 | $189,400 |
| San Jacinto County | 1,658 | $1,018 | $183,100 |
| Gaines County | 1,650 | $788 | $185,300 |
| Jackson County | 1,621 | $1,011 | $175,500 |
| Karnes County | 1,610 | $872 | $136,900 |
| Andrews County | 1,607 | $1,364 | $188,200 |
| Lampasas County | 1,603 | $961 | $236,000 |
| Willacy County | 1,567 | $868 | $60,800 |
| Terry County | 1,504 | $813 | $111,200 |
| Leon County | 1,504 | $798 | $177,400 |
| Tyler County | 1,499 | $951 | $138,400 |
| Burleson County | 1,482 | $909 | $174,000 |
| Red River County | 1,478 | $902 | $133,800 |
| Lee County | 1,472 | $1,050 | $247,500 |
| Colorado County | 1,438 | $1,002 | $194,000 |
| Pecos County | 1,395 | $973 | $142,900 |
| Scurry County | 1,360 | $913 | $110,800 |
| Trinity County | 1,351 | $823 | $110,100 |
| Brooks County | 1,351 | $487 | $82,700 |
| Hutchinson County | 1,326 | $852 | $102,200 |
| Lamb County | 1,298 | $900 | $76,600 |
| Falls County | 1,295 | $747 | $97,300 |
| Blanco County | 1,288 | $920 | $396,200 |
| Dawson County | 1,250 | $873 | $90,800 |
| Morris County | 1,237 | $824 | $110,200 |
| Bandera County | 1,232 | $998 | $249,800 |
| Madison County | 1,208 | $832 | $149,100 |
| Dimmit County | 1,180 | $753 | $80,300 |
| Zapata County | 1,170 | $569 | $88,800 |
| Ochiltree County | 1,160 | $905 | $137,200 |
| Jones County | 1,154 | $938 | $92,700 |
| Live Oak County | 1,139 | $949 | $142,300 |
| Camp County | 1,095 | $774 | $159,900 |
| Comanche County | 1,077 | $823 | $137,800 |
| Parmer County | 1,005 | $1,015 | $127,300 |
| Zavala County | 990 | $544 | $88,100 |
| Runnels County | 963 | $894 | $103,700 |
| Marion County | 951 | $854 | $110,500 |
| Callahan County | 945 | $881 | $144,800 |
| Ward County | 937 | $939 | $138,800 |
| McCulloch County | 922 | $838 | $104,400 |
| Newton County | 904 | $877 | $83,100 |
| Reeves County | 869 | $988 | $113,700 |
| Duval County | 868 | $737 | $86,400 |
| Swisher County | 833 | $729 | $89,200 |
| Jack County | 825 | $968 | $174,800 |
| Clay County | 823 | $825 | $161,300 |
| Franklin County | 813 | $948 | $213,200 |
| Rains County | 807 | $895 | $214,900 |
| Childress County | 792 | $934 | $115,100 |
| Stephens County | 762 | $802 | $105,700 |
| San Augustine County | 761 | $741 | $83,500 |
| Dallam County | 757 | $1,074 | $140,500 |
| Castro County | 748 | $910 | $94,900 |
| Coleman County | 745 | $714 | $91,200 |
| Hamilton County | 707 | $847 | $124,800 |
| Martin County | 672 | $1,175 | $162,200 |
| San Saba County | 651 | $894 | $161,800 |
| Sabine County | 646 | $738 | $131,900 |
| Somervell County | 645 | $927 | $253,600 |
| Yoakum County | 643 | $931 | $183,000 |
| Presidio County | 598 | $445 | $123,100 |
| Crosby County | 555 | $637 | $75,500 |
| Haskell County | 545 | $824 | $92,000 |
| Mitchell County | 524 | $481 | $85,700 |
| Refugio County | 522 | $842 | $94,400 |
| Archer County | 517 | $766 | $175,300 |
| Baylor County | 514 | $685 | $93,300 |
| Carson County | 487 | $933 | $140,600 |
| Goliad County | 483 | $724 | $182,800 |
| Lynn County | 482 | $933 | $130,800 |
| Floyd County | 480 | $587 | $101,000 |
| Bailey County | 474 | $744 | $104,400 |
| Jim Hogg County | 470 | $820 | $125,600 |
| Garza County | 451 | $797 | $79,300 |
| Coke County | 438 | $687 | $112,900 |
| Hansford County | 425 | $770 | $132,100 |
| Sutton County | 408 | $770 | $140,600 |
| Wheeler County | 398 | $995 | $97,600 |
| Kimble County | 398 | $795 | $173,100 |
| Hardeman County | 394 | $688 | $76,500 |
| Hartley County | 381 | $1,023 | $213,200 |
| Winkler County | 375 | $900 | $121,200 |
| Mason County | 374 | $751 | $274,600 |
| La Salle County | 356 | $101,000 | |
| Delta County | 354 | $857 | $149,400 |
| Cochran County | 329 | $738 | $57,700 |
| Upton County | 328 | $689 | $106,300 |
| Hemphill County | 323 | $946 | $214,900 |
| Crane County | 310 | $883 | $119,900 |
| Crockett County | 297 | $585 | $140,000 |
| Donley County | 296 | $686 | $90,500 |
| Fisher County | 290 | $629 | $77,600 |
| Hall County | 289 | $610 | $80,200 |
| Mills County | 286 | $713 | $200,200 |
| Kinney County | 276 | $771 | $88,500 |
| Knox County | 275 | $661 | $66,800 |
| Reagan County | 251 | $806 | $163,700 |
| Real County | 249 | $877 | |
| Shackelford County | 241 | $485 | $176,900 |
| Collingsworth County | 241 | $619 | $108,400 |
| Hudspeth County | 229 | $664 | $57,400 |
| Lipscomb County | 218 | $807 | $128,400 |
| Sherman County | 215 | $881 | $125,500 |
| Menard County | 199 | $810 | $105,300 |
| Concho County | 189 | $919 | $105,800 |
| Throckmorton County | 184 | $548 | $84,200 |
| Oldham County | 182 | $1,125 | $144,800 |
| Culberson County | 182 | $971 | $84,500 |
| Glasscock County | 148 | $248,600 | |
| Foard County | 140 | $577 | $71,400 |
| Armstrong County | 137 | $1,010 | $185,700 |
| Dickens County | 127 | $753 | $65,000 |
| Cottle County | 122 | $323 | $54,100 |
| Briscoe County | 121 | $692 | $82,900 |
| Schleicher County | 114 | $627 | $113,400 |
| Motley County | 110 | $725 | $81,100 |
| Borden County | 87 | $105,400 | |
| Jeff Davis County | 86 | $1,314 | $234,400 |
| Irion County | 69 | $1,028 | $152,600 |
| Stonewall County | 67 | $620 | $54,700 |
| Sterling County | 67 | $968 | $143,200 |
| Kent County | 63 | $856 | $108,900 |
| King County | 52 | ||
| Terrell County | 51 | $152,200 | |
| Roberts County | 44 | $769 | $176,800 |
| McMullen County | 39 | $108,800 | |
| Loving County | 32 | ||
| Edwards County | 26 | $714 | $78,300 |
| Kenedy County | 11 |
Counties with fewer than 30 renter households link to context pages with the records they have; treat those small samples as context and lean on the state figures above for planning.
Cite or embed this figure
- "The average annual renters insurance premium in Texas was $199 in 2022, across 4,023,511 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Texas", updated 2026-08-17, https://homecoverhq.com/rates/texas/.
Download the Texas county-level dataset (CSV), free to reuse with citation.