Renters and home insurance rates in California
The NAIC's published average premiums for California by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $169
- average homeowners premium (HO-3), per year
- $1,492
- renter households
- 5,940,036
By county
| Los Angeles County | 1,828,047 | $1,893 | $783,300 |
|---|---|---|---|
| San Diego County | 527,628 | $2,154 | $791,600 |
| Orange County | 468,049 | $2,352 | $915,500 |
| Santa Clara County | 292,557 | $2,814 | $1,382,800 |
| Alameda County | 272,405 | $2,318 | $1,057,400 |
| San Bernardino County | 256,923 | $1,706 | $475,000 |
| Riverside County | 237,362 | $1,814 | $510,300 |
| Sacramento County | 235,080 | $1,702 | $498,900 |
| San Francisco County | 223,040 | $2,419 | $1,380,500 |
| Fresno County | 143,630 | $1,300 | $362,600 |
| Contra Costa County | 133,153 | $2,322 | $830,800 |
| Kern County | 113,095 | $1,220 | $310,600 |
| San Mateo County | 108,180 | $2,893 | $1,494,500 |
| Ventura County | 99,657 | $2,248 | $768,400 |
| San Joaquin County | 92,851 | $1,633 | $494,500 |
| Sonoma County | 72,009 | $2,093 | $779,000 |
| Santa Barbara County | 70,206 | $2,050 | $735,700 |
| Stanislaus County | 68,813 | $1,528 | $426,600 |
| Monterey County | 63,013 | $1,995 | $723,100 |
| Tulare County | 58,773 | $1,206 | $303,000 |
| Solano County | 57,290 | $2,088 | $589,600 |
| San Luis Obispo County | 41,494 | $1,899 | $777,200 |
| Placer County | 39,976 | $1,991 | $658,800 |
| Merced County | 39,508 | $1,284 | $368,400 |
| Santa Cruz County | 38,771 | $2,172 | $1,015,200 |
| Marin County | 37,274 | $2,584 | $1,390,000 |
| Yolo County | 35,594 | $1,757 | $593,800 |
| Butte County | 34,358 | $1,369 | $408,700 |
| Shasta County | 24,762 | $1,267 | $347,200 |
| Humboldt County | 23,999 | $1,249 | $418,800 |
| Imperial County | 21,112 | $1,012 | $279,500 |
| Kings County | 19,760 | $1,228 | $305,700 |
| El Dorado County | 17,881 | $1,626 | $640,500 |
| Napa County | 17,678 | $2,141 | $838,800 |
| Madera County | 15,345 | $1,307 | $367,700 |
| Sutter County | 13,568 | $1,364 | $399,400 |
| Mendocino County | 13,526 | $1,325 | $486,000 |
| Nevada County | 10,703 | $1,635 | $602,800 |
| Yuba County | 10,294 | $1,209 | $380,000 |
| Tehama County | 7,952 | $1,159 | $315,600 |
| Lake County | 7,663 | $1,292 | $316,800 |
| San Benito County | 6,575 | $1,922 | $751,500 |
| Tuolumne County | 5,897 | $1,247 | $406,200 |
| Siskiyou County | 5,728 | $1,043 | $284,500 |
| Glenn County | 3,606 | $1,103 | $338,400 |
| Amador County | 3,203 | $1,380 | $422,800 |
| Lassen County | 2,880 | $1,043 | $259,500 |
| Colusa County | 2,820 | $1,139 | $375,100 |
| Calaveras County | 2,798 | $1,615 | $441,800 |
| Del Norte County | 2,770 | $1,182 | $319,600 |
| Inyo County | 2,607 | $1,140 | $338,400 |
| Plumas County | 2,031 | $1,034 | $327,400 |
| Mariposa County | 1,899 | $1,268 | $358,000 |
| Mono County | 1,702 | $1,593 | $514,300 |
| Trinity County | 1,449 | $922 | $329,000 |
| Modoc County | 740 | $818 | $212,000 |
| Sierra County | 262 | $1,181 | $334,100 |
| Alpine County | 90 | $466,100 |
Cite or embed this figure
- "The average annual renters insurance premium in California was $169 in 2022, across 5,940,036 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: California", updated 2026-08-17, https://homecoverhq.com/rates/california/.
Download the California county-level dataset (CSV), free to reuse with citation.