Renters and home insurance rates in Kentucky
The NAIC's published average premiums for Kentucky by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $159
- average homeowners premium (HO-3), per year
- $1,359
- renter households
- 568,417
By county
| Jefferson County | 125,774 | $1,097 | $237,200 |
|---|---|---|---|
| Fayette County | 63,922 | $1,101 | $272,100 |
| Warren County | 23,468 | $963 | $242,600 |
| Kenton County | 20,253 | $1,018 | $227,500 |
| Hardin County | 16,385 | $947 | $205,900 |
| Madison County | 13,807 | $851 | $220,700 |
| Daviess County | 13,678 | $906 | $185,800 |
| Christian County | 12,282 | $999 | $149,200 |
| Boone County | 11,748 | $1,253 | $253,200 |
| Campbell County | 11,365 | $1,079 | $234,500 |
| McCracken County | 8,890 | $861 | $182,900 |
| Franklin County | 8,034 | $946 | $198,700 |
| Pulaski County | 7,293 | $835 | $156,300 |
| Laurel County | 6,794 | $789 | $143,400 |
| Henderson County | 6,586 | $794 | $165,700 |
| Barren County | 6,261 | $784 | $166,900 |
| Scott County | 6,161 | $1,181 | $264,200 |
| Pike County | 6,077 | $837 | $104,200 |
| Jessamine County | 6,038 | $994 | $245,100 |
| Boyd County | 6,010 | $839 | $126,300 |
| Calloway County | 5,478 | $828 | $181,200 |
| Hopkins County | 5,132 | $841 | $128,800 |
| Bullitt County | 5,058 | $973 | $233,700 |
| Shelby County | 4,632 | $998 | $277,500 |
| Whitley County | 4,515 | $720 | $120,600 |
| Nelson County | 4,270 | $932 | $224,100 |
| Clark County | 4,259 | $883 | $197,900 |
| Floyd County | 4,031 | $713 | $93,300 |
| Knox County | 3,901 | $631 | $109,200 |
| Bell County | 3,709 | $617 | $83,000 |
| Montgomery County | 3,692 | $796 | $163,800 |
| Boyle County | 3,606 | $770 | $200,700 |
| Rowan County | 3,450 | $815 | $155,900 |
| Graves County | 3,342 | $713 | $139,000 |
| Taylor County | 3,258 | $691 | $163,700 |
| Perry County | 3,141 | $795 | $90,700 |
| Harlan County | 3,063 | $651 | $73,100 |
| Woodford County | 3,055 | $1,000 | $270,400 |
| Johnson County | 2,971 | $698 | $125,300 |
| Meade County | 2,896 | $976 | $195,000 |
| Bourbon County | 2,859 | $745 | $211,600 |
| Greenup County | 2,846 | $836 | $135,300 |
| Logan County | 2,687 | $719 | $151,500 |
| Oldham County | 2,683 | $1,142 | $375,000 |
| Simpson County | 2,592 | $1,011 | $195,700 |
| Grant County | 2,422 | $855 | $185,500 |
| Marshall County | 2,358 | $773 | $173,700 |
| Grayson County | 2,324 | $653 | $160,100 |
| Letcher County | 2,292 | $651 | $70,500 |
| Wayne County | 2,249 | $666 | $121,700 |
| Carter County | 2,235 | $701 | $126,100 |
| Mason County | 2,176 | $724 | $157,500 |
| Muhlenberg County | 2,156 | $712 | $121,300 |
| Lincoln County | 2,154 | $730 | $139,300 |
| Harrison County | 2,144 | $755 | $188,900 |
| Anderson County | 2,094 | $870 | $213,200 |
| Mercer County | 2,089 | $802 | $189,700 |
| Ohio County | 1,962 | $774 | $113,400 |
| Russell County | 1,910 | $660 | $148,200 |
| Hart County | 1,899 | $692 | $124,600 |
| Allen County | 1,826 | $750 | $176,300 |
| Marion County | 1,724 | $731 | $158,700 |
| Adair County | 1,661 | $775 | $134,800 |
| Estill County | 1,631 | $689 | $111,900 |
| Clay County | 1,611 | $698 | $87,300 |
| Knott County | 1,590 | $731 | $74,600 |
| Trigg County | 1,550 | $802 | $192,000 |
| Rockcastle County | 1,517 | $678 | $119,300 |
| Henry County | 1,487 | $871 | $181,300 |
| Caldwell County | 1,464 | $724 | $113,500 |
| Carroll County | 1,463 | $853 | $129,800 |
| Lawrence County | 1,460 | $729 | $108,100 |
| Larue County | 1,452 | $816 | $177,500 |
| Union County | 1,449 | $787 | $109,000 |
| McCreary County | 1,431 | $588 | $77,000 |
| Powell County | 1,425 | $743 | $142,400 |
| Breathitt County | 1,420 | $543 | $61,800 |
| Monroe County | 1,412 | $629 | $116,300 |
| Fleming County | 1,410 | $677 | $115,200 |
| Pendleton County | 1,387 | $800 | $160,800 |
| Breckinridge County | 1,375 | $730 | $141,400 |
| Garrard County | 1,341 | $793 | $186,800 |
| Casey County | 1,332 | $645 | $135,700 |
| Webster County | 1,328 | $774 | $97,600 |
| Bath County | 1,290 | $600 | $111,800 |
| Butler County | 1,225 | $688 | $105,500 |
| Todd County | 1,148 | $841 | $157,400 |
| Metcalfe County | 1,050 | $549 | $103,100 |
| Clinton County | 1,036 | $629 | $114,000 |
| Morgan County | 1,033 | $670 | $106,000 |
| Lewis County | 1,030 | $757 | $86,100 |
| Green County | 1,030 | $612 | $118,900 |
| Magoffin County | 1,025 | $633 | $88,300 |
| Jackson County | 1,017 | $758 | $107,000 |
| Washington County | 1,016 | $696 | $168,300 |
| Spencer County | 945 | $954 | $297,600 |
| Fulton County | 896 | $542 | $78,100 |
| Gallatin County | 864 | $858 | $169,400 |
| Edmonson County | 849 | $739 | $136,600 |
| Crittenden County | 797 | $618 | $115,700 |
| Nicholas County | 781 | $654 | $119,600 |
| Martin County | 781 | $441 | $84,900 |
| Wolfe County | 767 | $507 | $66,400 |
| Hancock County | 764 | $752 | $137,600 |
| Bracken County | 730 | $748 | $116,400 |
| Leslie County | 681 | $520 | $74,100 |
| McLean County | 679 | $602 | $145,600 |
| Cumberland County | 674 | $553 | $128,600 |
| Livingston County | 673 | $912 | $116,300 |
| Menifee County | 653 | $634 | $111,500 |
| Lee County | 651 | $593 | $82,100 |
| Ballard County | 633 | $826 | $132,900 |
| Lyon County | 611 | $809 | $183,600 |
| Trimble County | 590 | $935 | $172,700 |
| Owen County | 518 | $775 | $165,000 |
| Owsley County | 478 | $551 | $79,900 |
| Hickman County | 414 | $717 | $92,300 |
| Elliott County | 382 | $427 | $97,400 |
| Carlisle County | 349 | $792 | $104,700 |
| Robertson County | 195 | $543 | $123,400 |
Cite or embed this figure
- "The average annual renters insurance premium in Kentucky was $159 in 2022, across 568,417 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Kentucky", updated 2026-08-17, https://homecoverhq.com/rates/kentucky/.
Download the Kentucky county-level dataset (CSV), free to reuse with citation.