Renters and home insurance rates in North Dakota
The NAIC's published average premiums for North Dakota by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $123
- average homeowners premium (HO-3), per year
- $1,325
- renter households
- 118,956
By county
| Cass County | 39,203 | $930 | $284,700 |
|---|---|---|---|
| Grand Forks County | 14,883 | $971 | $244,200 |
| Burleigh County | 11,476 | $996 | $314,700 |
| Ward County | 10,772 | $1,000 | $259,100 |
| Williams County | 6,546 | $1,108 | $267,800 |
| Stark County | 4,633 | $966 | $260,400 |
| Stutsman County | 3,380 | $742 | $200,300 |
| Morton County | 3,374 | $1,036 | $249,600 |
| McKenzie County | 2,653 | $1,153 | $357,300 |
| Ramsey County | 2,143 | $687 | $197,400 |
| Richland County | 2,091 | $751 | $177,600 |
| Mountrail County | 1,535 | $864 | $222,200 |
| Barnes County | 1,290 | $779 | $168,100 |
| Rolette County | 1,283 | $479 | $93,000 |
| Walsh County | 988 | $766 | $125,700 |
| Traill County | 843 | $758 | $193,200 |
| Pembina County | 754 | $692 | $116,600 |
| McLean County | 706 | $768 | $233,100 |
| Mercer County | 700 | $1,043 | $196,200 |
| Sioux County | 576 | $466 | $87,400 |
| Ransom County | 561 | $710 | $174,800 |
| Bottineau County | 556 | $763 | $190,900 |
| Benson County | 496 | $616 | $83,100 |
| Wells County | 479 | $630 | $106,400 |
| Sargent County | 452 | $835 | $149,600 |
| McHenry County | 446 | $737 | $143,200 |
| Dickey County | 428 | $749 | $167,100 |
| Dunn County | 426 | $941 | $244,000 |
| Pierce County | 388 | $807 | $143,400 |
| Foster County | 342 | $756 | $162,800 |
| Eddy County | 320 | $615 | $115,500 |
| Nelson County | 299 | $593 | $114,500 |
| Emmons County | 282 | $551 | $112,400 |
| Kidder County | 271 | $847 | $138,500 |
| Adams County | 267 | $545 | $108,300 |
| Cavalier County | 265 | $859 | $122,300 |
| LaMoure County | 258 | $607 | $118,000 |
| McIntosh County | 247 | $600 | $80,300 |
| Hettinger County | 225 | $830 | $110,900 |
| Towner County | 218 | $719 | $122,800 |
| Bowman County | 210 | $869 | $176,400 |
| Divide County | 209 | $1,064 | $173,100 |
| Burke County | 204 | $725 | $141,900 |
| Griggs County | 195 | $606 | $128,200 |
| Grant County | 172 | $650 | $85,800 |
| Renville County | 171 | $846 | $163,400 |
| Golden Valley County | 165 | $856 | $119,200 |
| Steele County | 162 | $630 | $120,400 |
| Logan County | 134 | $847 | $101,800 |
| Sheridan County | 118 | $373 | $107,700 |
| Billings County | 70 | $630 | $322,500 |
| Oliver County | 48 | $725 | $217,000 |
| Slope County | 43 | $719 | $121,300 |
Cite or embed this figure
- "The average annual renters insurance premium in North Dakota was $123 in 2022, across 118,956 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: North Dakota", updated 2026-08-17, https://homecoverhq.com/rates/north-dakota/.
Download the North Dakota county-level dataset (CSV), free to reuse with citation.