Renters and home insurance rates in Virginia
The NAIC's published average premiums for Virginia by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $152
- average homeowners premium (HO-3), per year
- $1,332
- renter households
- 1,091,768
By county
| Fairfax County | 130,624 | $2,230 | $699,700 |
|---|---|---|---|
| Arlington County | 64,860 | $2,275 | $864,800 |
| Virginia Beach city | 63,071 | $1,649 | $366,300 |
| Richmond city | 57,759 | $1,314 | $328,100 |
| Norfolk city | 51,298 | $1,246 | $271,900 |
| Henrico County | 47,977 | $1,474 | $333,600 |
| Alexandria city | 43,675 | $2,031 | $696,800 |
| Prince William County | 39,608 | $2,002 | $500,600 |
| Newport News city | 39,346 | $1,285 | $243,300 |
| Loudoun County | 31,100 | $2,317 | $701,000 |
| Chesterfield County | 31,093 | $1,542 | $336,700 |
| Hampton city | 25,622 | $1,346 | $234,100 |
| Chesapeake city | 24,221 | $1,523 | $359,100 |
| Roanoke city | 20,977 | $964 | $180,500 |
| Portsmouth city | 17,121 | $1,266 | $229,400 |
| Montgomery County | 16,626 | $1,206 | $283,600 |
| Albemarle County | 15,344 | $1,623 | $471,000 |
| Lynchburg city | 14,611 | $1,043 | $211,800 |
| Charlottesville city | 11,085 | $1,453 | $448,400 |
| Suffolk city | 11,006 | $1,484 | $329,600 |
| Spotsylvania County | 10,439 | $1,733 | $375,000 |
| Harrisonburg city | 10,409 | $1,120 | $278,200 |
| Stafford County | 9,837 | $1,925 | $458,800 |
| Danville city | 9,495 | $808 | $110,200 |
| Roanoke County | 9,312 | $1,148 | $267,300 |
| Petersburg city | 9,172 | $1,132 | $157,900 |
| Rockingham County | 7,955 | $1,125 | $287,900 |
| York County | 7,621 | $1,777 | $411,200 |
| Frederick County | 7,547 | $1,402 | $355,000 |
| Hanover County | 7,222 | $1,496 | $372,700 |
| Fredericksburg city | 6,687 | $1,521 | $461,500 |
| James City County | 6,631 | $1,491 | $419,200 |
| Winchester city | 6,544 | $1,298 | $325,900 |
| Augusta County | 6,452 | $1,057 | $281,400 |
| Fauquier County | 5,744 | $1,561 | $543,700 |
| Campbell County | 5,403 | $853 | $199,200 |
| Washington County | 5,348 | $832 | $201,800 |
| Pittsylvania County | 5,236 | $856 | $153,000 |
| Bedford County | 5,162 | $955 | $276,600 |
| Shenandoah County | 4,905 | $968 | $265,800 |
| Henry County | 4,902 | $705 | $120,300 |
| Culpeper County | 4,736 | $1,417 | $386,400 |
| Staunton city | 4,600 | $993 | $239,300 |
| Franklin County | 4,562 | $797 | $222,800 |
| Tazewell County | 4,299 | $738 | $116,100 |
| Accomack County | 4,221 | $973 | $193,100 |
| Hopewell city | 4,188 | $1,085 | $165,100 |
| Halifax County | 4,025 | $769 | $148,900 |
| Pulaski County | 4,006 | $815 | $182,500 |
| Manassas city | 3,907 | $1,835 | $434,700 |
| Waynesboro city | 3,889 | $972 | $236,600 |
| Mecklenburg County | 3,760 | $804 | $169,400 |
| Salem city | 3,699 | $1,046 | $244,800 |
| Warren County | 3,658 | $1,199 | $315,800 |
| Smyth County | 3,650 | $692 | $125,800 |
| Wise County | 3,636 | $770 | $116,500 |
| Prince George County | 3,316 | $1,563 | $268,300 |
| Orange County | 3,256 | $1,145 | $337,300 |
| Radford city | 3,153 | $966 | $211,700 |
| Gloucester County | 3,047 | $1,144 | $289,200 |
| Prince Edward County | 3,028 | $898 | $203,700 |
| Falls Church city | 3,014 | $2,205 | $1,005,400 |
| Wythe County | 2,903 | $718 | $172,100 |
| Isle of Wight County | 2,881 | $1,313 | $333,600 |
| Louisa County | 2,856 | $1,208 | $275,600 |
| Fairfax city | 2,808 | $2,122 | $677,400 |
| Carroll County | 2,769 | $687 | $144,200 |
| Amherst County | 2,743 | $842 | $197,200 |
| Bristol city | 2,700 | $775 | $168,700 |
| Page County | 2,583 | $851 | $221,800 |
| Russell County | 2,534 | $682 | $119,600 |
| Martinsville city | 2,435 | $784 | $92,500 |
| Colonial Heights city | 2,409 | $1,162 | $231,700 |
| King George County | 2,360 | $1,426 | $395,900 |
| Williamsburg city | 2,358 | $1,361 | $393,200 |
| Dinwiddie County | 2,268 | $1,242 | $246,100 |
| Lee County | 2,204 | $725 | $98,700 |
| Caroline County | 2,132 | $1,201 | $283,100 |
| Rockbridge County | 2,060 | $956 | $238,700 |
| Scott County | 1,940 | $665 | $122,300 |
| Botetourt County | 1,860 | $951 | $268,900 |
| Northampton County | 1,857 | $780 | $279,100 |
| Patrick County | 1,779 | $721 | $146,500 |
| Brunswick County | 1,755 | $864 | $132,700 |
| Southampton County | 1,735 | $930 | $208,800 |
| Nottoway County | 1,689 | $1,009 | $179,800 |
| Westmoreland County | 1,681 | $991 | $244,000 |
| Manassas Park city | 1,675 | $2,175 | $381,200 |
| Greene County | 1,616 | $1,502 | $315,300 |
| Franklin city | 1,579 | $995 | $227,200 |
| Appomattox County | 1,471 | $883 | $189,200 |
| Dickenson County | 1,452 | $733 | $101,100 |
| Giles County | 1,430 | $780 | $143,500 |
| Buckingham County | 1,429 | $874 | $167,800 |
| Goochland County | 1,367 | $1,567 | $483,700 |
| Emporia city | 1,367 | $1,060 | $131,100 |
| Essex County | 1,365 | $967 | $228,600 |
| Nelson County | 1,346 | $950 | $283,000 |
| Charlotte County | 1,334 | $682 | $144,000 |
| Buchanan County | 1,313 | $712 | $91,400 |
| Lunenburg County | 1,311 | $780 | $145,500 |
| Alleghany County | 1,222 | $774 | $122,300 |
| Fluvanna County | 1,188 | $1,173 | $281,700 |
| Sussex County | 1,138 | $952 | $178,500 |
| Grayson County | 1,122 | $712 | $132,300 |
| Buena Vista city | 1,118 | $1,067 | $153,500 |
| Lancaster County | 1,104 | $978 | $307,600 |
| Madison County | 1,102 | $1,048 | $331,400 |
| Floyd County | 1,067 | $826 | $215,500 |
| Galax city | 1,047 | $692 | $126,800 |
| Cumberland County | 1,025 | $847 | $220,100 |
| Clarke County | 1,013 | $1,360 | $538,900 |
| Lexington city | 996 | $985 | $275,300 |
| Amelia County | 996 | $972 | $239,700 |
| Greensville County | 960 | $960 | $159,200 |
| Richmond County | 864 | $1,011 | $214,200 |
| King William County | 797 | $1,246 | $276,500 |
| Powhatan County | 764 | $1,107 | $381,300 |
| Norton city | 741 | $670 | $100,700 |
| New Kent County | 713 | $1,653 | $371,500 |
| Covington city | 712 | $822 | $80,200 |
| Poquoson city | 690 | $1,634 | $403,000 |
| Middlesex County | 677 | $1,071 | $299,800 |
| King and Queen County | 636 | $982 | $240,900 |
| Rappahannock County | 633 | $1,384 | $490,200 |
| Northumberland County | 582 | $1,053 | $333,100 |
| Surry County | 545 | $858 | $235,200 |
| Mathews County | 542 | $1,108 | $348,800 |
| Bland County | 449 | $683 | $157,100 |
| Bath County | 438 | $825 | $206,000 |
| Charles City County | 420 | $1,076 | $224,100 |
| Craig County | 297 | $728 | $210,500 |
| Highland County | 119 | $859 | $195,700 |
Cite or embed this figure
- "The average annual renters insurance premium in Virginia was $152 in 2022, across 1,091,768 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Virginia", updated 2026-08-17, https://homecoverhq.com/rates/virginia/.
Download the Virginia county-level dataset (CSV), free to reuse with citation.