Renters and home insurance rates in Tennessee
The NAIC's published average premiums for Tennessee by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $187
- average homeowners premium (HO-3), per year
- $1,492
- renter households
- 912,950
By county
| Shelby County | 163,786 | $1,170 | $229,700 |
|---|---|---|---|
| Davidson County | 146,538 | $1,485 | $386,600 |
| Knox County | 69,156 | $1,180 | $279,700 |
| Hamilton County | 53,947 | $1,163 | $282,100 |
| Rutherford County | 44,033 | $1,405 | $346,400 |
| Montgomery County | 31,248 | $1,219 | $248,300 |
| Sumner County | 21,306 | $1,339 | $364,000 |
| Washington County | 19,993 | $951 | $231,700 |
| Sullivan County | 18,519 | $850 | $190,800 |
| Williamson County | 18,346 | $1,895 | $673,700 |
| Madison County | 14,829 | $1,076 | $189,700 |
| Bradley County | 13,609 | $959 | $230,800 |
| Wilson County | 13,115 | $1,370 | $397,000 |
| Putnam County | 12,999 | $881 | $246,800 |
| Blount County | 12,549 | $1,042 | $275,700 |
| Maury County | 11,850 | $1,206 | $307,500 |
| Sevier County | 10,991 | $1,013 | $259,500 |
| Anderson County | 9,284 | $960 | $215,800 |
| Hamblen County | 8,156 | $838 | $188,800 |
| Coffee County | 6,782 | $885 | $227,300 |
| Greene County | 6,768 | $713 | $186,400 |
| Gibson County | 6,676 | $797 | $149,700 |
| Robertson County | 6,324 | $1,176 | $296,700 |
| Carter County | 6,272 | $738 | $157,200 |
| Bedford County | 5,652 | $917 | $255,300 |
| Dyer County | 5,599 | $760 | $159,500 |
| Jefferson County | 5,544 | $880 | $210,000 |
| Campbell County | 5,457 | $715 | $169,500 |
| McMinn County | 5,425 | $792 | $190,400 |
| Cumberland County | 5,424 | $829 | $228,000 |
| Monroe County | 5,356 | $699 | $199,700 |
| Tipton County | 5,143 | $1,007 | $220,100 |
| Roane County | 5,047 | $767 | $212,300 |
| Hawkins County | 4,740 | $744 | $166,900 |
| Warren County | 4,699 | $775 | $173,900 |
| Loudon County | 4,466 | $995 | $292,600 |
| Weakley County | 4,458 | $760 | $136,300 |
| Cocke County | 4,361 | $787 | $141,800 |
| Dickson County | 4,159 | $972 | $272,700 |
| Obion County | 4,114 | $770 | $122,700 |
| Franklin County | 4,038 | $863 | $215,700 |
| Lawrence County | 3,986 | $736 | $176,700 |
| Claiborne County | 3,821 | $736 | $148,000 |
| Rhea County | 3,582 | $796 | $178,500 |
| Lauderdale County | 3,455 | $729 | $122,100 |
| Lincoln County | 3,351 | $782 | $209,100 |
| Henry County | 3,223 | $741 | $145,200 |
| Fayette County | 3,221 | $883 | $316,000 |
| Henderson County | 3,114 | $812 | $156,000 |
| Haywood County | 3,057 | $725 | $119,600 |
| Giles County | 3,046 | $836 | $204,100 |
| Marshall County | 2,993 | $924 | $246,100 |
| Cheatham County | 2,872 | $1,274 | $291,400 |
| Carroll County | 2,836 | $757 | $122,100 |
| DeKalb County | 2,645 | $773 | $206,600 |
| Hardeman County | 2,610 | $818 | $116,800 |
| Macon County | 2,590 | $805 | $211,200 |
| White County | 2,448 | $838 | $190,200 |
| Scott County | 2,437 | $691 | $116,800 |
| Hardin County | 2,383 | $770 | $154,000 |
| Marion County | 2,330 | $840 | $173,600 |
| Unicoi County | 2,125 | $665 | $168,200 |
| McNairy County | 2,087 | $706 | $151,100 |
| Hickman County | 2,050 | $877 | $192,000 |
| Grainger County | 2,041 | $726 | $172,000 |
| Overton County | 2,022 | $833 | $171,700 |
| Smith County | 1,870 | $877 | $224,500 |
| Benton County | 1,756 | $788 | $123,400 |
| Crockett County | 1,710 | $854 | $134,100 |
| Sequatchie County | 1,549 | $842 | $217,800 |
| Johnson County | 1,535 | $639 | $175,500 |
| Union County | 1,526 | $849 | $186,300 |
| Fentress County | 1,498 | $614 | $151,800 |
| Chester County | 1,480 | $714 | $155,200 |
| Humphreys County | 1,407 | $830 | $186,900 |
| Cannon County | 1,297 | $781 | $227,600 |
| Meigs County | 1,217 | $845 | $185,500 |
| Polk County | 1,133 | $668 | $136,400 |
| Morgan County | 1,128 | $742 | $144,000 |
| Decatur County | 1,111 | $716 | $133,900 |
| Lake County | 1,107 | $472 | $107,000 |
| Wayne County | 1,060 | $619 | $126,600 |
| Lewis County | 1,006 | $735 | $157,800 |
| Bledsoe County | 1,004 | $779 | $165,400 |
| Trousdale County | 933 | $805 | $284,100 |
| Grundy County | 857 | $723 | $133,400 |
| Stewart County | 850 | $837 | $182,700 |
| Jackson County | 782 | $804 | $135,200 |
| Perry County | 759 | $747 | $113,800 |
| Hancock County | 758 | $592 | $118,000 |
| Clay County | 718 | $546 | $136,900 |
| Houston County | 601 | $685 | $150,100 |
| Moore County | 467 | $746 | $259,300 |
| Van Buren County | 376 | $705 | $149,200 |
| Pickett County | 372 | $755 | $162,200 |
Cite or embed this figure
- "The average annual renters insurance premium in Tennessee was $187 in 2022, across 912,950 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Tennessee", updated 2026-08-17, https://homecoverhq.com/rates/tennessee/.
Download the Tennessee county-level dataset (CSV), free to reuse with citation.