Renters and home insurance rates in Nevada
The NAIC's published average premiums for Nevada by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $174
- average homeowners premium (HO-3), per year
- $948
- renter households
- 481,479
By county
| Clark County | 363,963 | $1,518 | $400,800 |
|---|---|---|---|
| Washoe County | 79,319 | $1,507 | $496,600 |
| Carson City | 8,702 | $1,172 | $426,700 |
| Elko County | 5,776 | $1,126 | $282,400 |
| Lyon County | 5,485 | $1,259 | $342,600 |
| Nye County | 5,435 | $1,013 | $266,000 |
| Douglas County | 4,564 | $1,545 | $587,400 |
| Churchill County | 3,108 | $1,203 | $298,000 |
| Humboldt County | 1,850 | $998 | $256,800 |
| White Pine County | 766 | $933 | $196,700 |
| Lander County | 759 | $1,066 | $210,500 |
| Pershing County | 475 | $667 | $166,200 |
| Mineral County | 451 | $1,130 | $175,000 |
| Lincoln County | 427 | $754 | $208,900 |
| Esmeralda County | 258 | $1,319 | $102,500 |
| Eureka County | 92 | $940 | |
| Storey County | 49 | $1,007 | $393,100 |
Cite or embed this figure
- "The average annual renters insurance premium in Nevada was $174 in 2022, across 481,479 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Nevada", updated 2026-08-17, https://homecoverhq.com/rates/nevada/.
Download the Nevada county-level dataset (CSV), free to reuse with citation.