Renters and home insurance rates in Massachusetts
The NAIC's published average premiums for Massachusetts by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $173
- average homeowners premium (HO-3), per year
- $1,871
- renter households
- 1,033,084
By county
| Middlesex County | 242,075 | $2,126 | $687,200 |
|---|---|---|---|
| Suffolk County | 204,246 | $2,069 | $680,700 |
| Worcester County | 114,424 | $1,347 | $390,700 |
| Essex County | 112,326 | $1,673 | $584,000 |
| Norfolk County | 88,593 | $2,072 | $649,400 |
| Bristol County | 87,659 | $1,181 | $421,800 |
| Hampden County | 69,596 | $1,105 | $276,300 |
| Plymouth County | 44,980 | $1,655 | $513,000 |
| Barnstable County | 20,027 | $1,596 | $575,900 |
| Hampshire County | 19,281 | $1,332 | $363,400 |
| Berkshire County | 16,975 | $1,042 | $283,800 |
| Franklin County | 9,848 | $1,169 | $303,400 |
| Dukes County | 1,867 | $1,371 | $1,104,100 |
| Nantucket County | 1,187 | $2,070 | $1,387,000 |
Cite or embed this figure
- "The average annual renters insurance premium in Massachusetts was $173 in 2022, across 1,033,084 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Massachusetts", updated 2026-08-17, https://homecoverhq.com/rates/massachusetts/.
Download the Massachusetts county-level dataset (CSV), free to reuse with citation.