Renters and home insurance rates in New York
The NAIC's published average premiums for New York by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $169
- average homeowners premium (HO-3), per year
- $1,628
- renter households
- 3,504,163
By county
| Kings County | 709,570 | $1,784 | $889,700 |
|---|---|---|---|
| New York County | 583,733 | $2,132 | $1,108,900 |
| Queens County | 456,452 | $1,915 | $699,200 |
| Bronx County | 422,628 | $1,436 | $517,000 |
| Erie County | 141,192 | $1,037 | $217,400 |
| Westchester County | 139,962 | $1,876 | $638,400 |
| Monroe County | 115,474 | $1,126 | $197,100 |
| Suffolk County | 92,649 | $2,190 | $539,500 |
| Nassau County | 82,411 | $2,195 | $658,700 |
| Onondaga County | 66,950 | $1,067 | $185,300 |
| Albany County | 57,443 | $1,252 | $277,400 |
| Richmond County | 54,513 | $1,689 | $658,500 |
| Orange County | 43,352 | $1,602 | $361,100 |
| Dutchess County | 35,900 | $1,522 | $368,100 |
| Rockland County | 32,788 | $1,826 | $564,200 |
| Oneida County | 30,395 | $917 | $171,100 |
| Broome County | 28,971 | $914 | $145,100 |
| Saratoga County | 27,787 | $1,347 | $324,800 |
| Niagara County | 26,623 | $870 | $177,400 |
| Schenectady County | 23,997 | $1,159 | $223,100 |
| Rensselaer County | 23,781 | $1,182 | $244,300 |
| Ulster County | 21,942 | $1,335 | $315,100 |
| Jefferson County | 21,423 | $1,214 | $181,000 |
| Tompkins County | 19,978 | $1,374 | $271,500 |
| Chautauqua County | 16,582 | $797 | $119,300 |
| Ontario County | 12,966 | $1,126 | $202,900 |
| Oswego County | 12,295 | $943 | $139,600 |
| St. Lawrence County | 11,892 | $799 | $119,800 |
| Chemung County | 10,532 | $1,020 | $132,100 |
| Clinton County | 10,365 | $956 | $175,100 |
| Steuben County | 10,302 | $878 | $128,600 |
| Sullivan County | 9,281 | $999 | $234,800 |
| Cayuga County | 8,801 | $895 | $164,200 |
| Warren County | 8,571 | $1,089 | $247,600 |
| Cattaraugus County | 8,090 | $759 | $109,400 |
| Wayne County | 7,691 | $929 | $163,400 |
| Fulton County | 6,962 | $883 | $156,100 |
| Columbia County | 6,430 | $1,199 | $309,800 |
| Genesee County | 6,388 | $909 | $157,800 |
| Cortland County | 6,308 | $911 | $158,100 |
| Herkimer County | 6,130 | $811 | $135,000 |
| Putnam County | 5,949 | $1,824 | $448,000 |
| Montgomery County | 5,898 | $921 | $141,600 |
| Otsego County | 5,801 | $942 | $175,900 |
| Washington County | 5,686 | $1,000 | $185,000 |
| Livingston County | 5,570 | $912 | $169,600 |
| Franklin County | 5,542 | $819 | $128,600 |
| Madison County | 5,516 | $891 | $176,800 |
| Chenango County | 4,688 | $819 | $128,100 |
| Delaware County | 4,417 | $848 | $176,200 |
| Tioga County | 4,403 | $914 | $153,200 |
| Greene County | 4,081 | $993 | $248,300 |
| Seneca County | 3,831 | $925 | $142,700 |
| Wyoming County | 3,745 | $782 | $154,700 |
| Orleans County | 3,669 | $877 | $126,200 |
| Essex County | 3,519 | $890 | $200,000 |
| Allegany County | 3,359 | $754 | $97,900 |
| Schoharie County | 2,777 | $916 | $182,000 |
| Lewis County | 2,146 | $821 | $158,000 |
| Yates County | 2,071 | $802 | $178,000 |
| Schuyler County | 1,625 | $858 | $163,300 |
| Hamilton County | 370 | $860 | $242,000 |
Cite or embed this figure
- "The average annual renters insurance premium in New York was $169 in 2022, across 3,504,163 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: New York", updated 2026-08-17, https://homecoverhq.com/rates/new-york/.
Download the New York county-level dataset (CSV), free to reuse with citation.