Renters and home insurance rates in Arizona
The NAIC's published average premiums for Arizona by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $163
- average homeowners premium (HO-3), per year
- $1,018
- renter households
- 923,559
By county
| Maricopa County | 593,849 | $1,587 | $414,700 |
|---|---|---|---|
| Pima County | 151,661 | $1,154 | $286,900 |
| Pinal County | 30,615 | $1,417 | $312,100 |
| Yavapai County | 28,846 | $1,258 | $392,900 |
| Mohave County | 25,552 | $1,047 | $253,200 |
| Yuma County | 23,053 | $983 | $195,700 |
| Coconino County | 22,077 | $1,406 | $413,200 |
| Cochise County | 14,890 | $939 | $207,400 |
| Navajo County | 10,677 | $832 | $186,100 |
| Santa Cruz County | 5,318 | $781 | $216,100 |
| Gila County | 5,309 | $1,001 | $247,000 |
| Apache County | 4,265 | $647 | $68,500 |
| Graham County | 3,297 | $890 | $202,700 |
| La Paz County | 2,628 | $735 | $117,600 |
| Greenlee County | 1,522 | $570 | $136,300 |
Cite or embed this figure
- "The average annual renters insurance premium in Arizona was $163 in 2022, across 923,559 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Arizona", updated 2026-08-17, https://homecoverhq.com/rates/arizona/.
Download the Arizona county-level dataset (CSV), free to reuse with citation.