US renters and home insurance rates index
What renters and homeowners insurance actually costs, from the primary record: the NAIC's published average premiums for every state, joined to Census housing records by county. Updated 2026-08-17; methodology below; copy any sentence and check it against the source.
- average renters premium (HO-4), per year
- $171
- average homeowners premium (HO-3), per year
- $1,569
- renter households
- 44,590,828
By state
| State | Renters (HO-4) | Homeowners (HO-3) | Condo (HO-6) | Renter households |
|---|---|---|---|---|
| Alaska | $186 | $1,129 | $459 | 89,496 |
| Alabama | $219 | $1,748 | $682 | 592,043 |
| Arkansas | $205 | $1,740 | $640 | 402,626 |
| Arizona | $163 | $1,018 | $497 | 923,559 |
| California | $169 | $1,492 | $653 | 5,940,036 |
| Colorado | $158 | $2,079 | $552 | 783,361 |
| Connecticut | $175 | $1,814 | $420 | 480,258 |
| District of Columbia | $153 | $1,384 | $405 | 189,268 |
| Delaware | $147 | $1,103 | $507 | 109,869 |
| Florida | $181 | $2,677 | $1,084 | 2,794,102 |
| Georgia | $205 | $1,655 | $643 | 1,388,484 |
| Hawaii | $174 | $1,431 | $409 | 183,122 |
| Iowa | $144 | $1,268 | $354 | 371,145 |
| Idaho | $147 | $1,002 | $506 | 191,681 |
| Illinois | $151 | $1,343 | $443 | 1,658,870 |
| Indiana | $168 | $1,191 | $403 | 795,052 |
| Kansas | $159 | $1,583 | $403 | 384,404 |
| Kentucky | $159 | $1,359 | $433 | 568,417 |
| Louisiana | $243 | $2,603 | $873 | 582,761 |
| Massachusetts | $173 | $1,871 | $456 | 1,033,084 |
| Maryland | $155 | $1,392 | $358 | 760,808 |
| Maine | $145 | $1,077 | $412 | 153,056 |
| Michigan | $180 | $1,056 | $387 | 1,094,011 |
| Minnesota | $135 | $1,774 | $401 | 630,433 |
| Missouri | $173 | $1,668 | $475 | 796,762 |
| Mississippi | $262 | $1,907 | $699 | 345,471 |
| Montana | $156 | $1,639 | $566 | 138,417 |
| North Carolina | $170 | $1,621 | $582 | 1,408,252 |
| North Dakota | $123 | $1,325 | $310 | 118,956 |
| Nebraska | $144 | $1,869 | $403 | 263,282 |
| New Hampshire | $150 | $1,188 | $391 | 151,523 |
| New Jersey | $151 | $1,417 | $455 | 1,262,873 |
| New Mexico | $177 | $1,322 | $478 | 252,957 |
| Nevada | $174 | $948 | $488 | 481,479 |
| New York | $169 | $1,628 | $611 | 3,504,163 |
| Ohio | $160 | $995 | $349 | 1,594,003 |
| Oklahoma | $216 | $2,268 | $682 | 527,573 |
| Oregon | $155 | $893 | $419 | 623,205 |
| Pennsylvania | $151 | $1,120 | $425 | 1,605,715 |
| Rhode Island | $181 | $2,074 | $550 | 160,558 |
| South Carolina | $186 | $1,571 | $570 | 591,532 |
| South Dakota | $129 | $1,756 | $387 | 112,447 |
| Tennessee | $187 | $1,492 | $539 | 912,950 |
| Texas | $199 | $2,397 | $907 | 4,023,511 |
| Utah | $145 | $937 | $314 | 321,551 |
| Virginia | $152 | $1,332 | $420 | 1,091,768 |
| Vermont | $154 | $1,109 | $385 | 73,304 |
| Washington | $162 | $1,151 | $434 | 1,090,864 |
| Wisconsin | $141 | $957 | $325 | 785,523 |
| West Virginia | $173 | $1,113 | $370 | 185,366 |
| Wyoming | $142 | $1,596 | $545 | 66,877 |
all 50 states and the District of Columbia. The NAIC publishes state premiums; county rows carry Census housing records.
Download the state-level dataset (CSV), free to reuse with citation.
Cite or embed this figure
- "The average annual renters insurance premium in the United States was $171 in 2022, across 44,590,828 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index", updated 2026-08-17, https://homecoverhq.com/rates/.