Renters and home insurance rates in Oklahoma
The NAIC's published average premiums for Oklahoma by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $216
- average homeowners premium (HO-3), per year
- $2,268
- renter households
- 527,573
By county
| Oklahoma County | 133,728 | $1,073 | $207,800 |
|---|---|---|---|
| Tulsa County | 108,123 | $1,060 | $213,500 |
| Cleveland County | 41,411 | $1,128 | $222,800 |
| Comanche County | 20,136 | $940 | $154,300 |
| Payne County | 15,875 | $922 | $217,700 |
| Canadian County | 14,506 | $1,208 | $230,300 |
| Muskogee County | 8,669 | $824 | $138,800 |
| Garfield County | 8,470 | $915 | $149,800 |
| Pottawatomie County | 8,003 | $869 | $155,700 |
| Rogers County | 7,936 | $1,018 | $222,200 |
| Creek County | 7,104 | $910 | $170,900 |
| Bryan County | 6,644 | $914 | $163,700 |
| Cherokee County | 6,293 | $803 | $160,300 |
| Carter County | 6,108 | $945 | $153,500 |
| Wagoner County | 5,813 | $1,050 | $216,000 |
| Washington County | 5,803 | $903 | $160,900 |
| Kay County | 5,394 | $830 | $116,800 |
| Grady County | 5,077 | $874 | $187,900 |
| Pittsburg County | 5,041 | $857 | $146,300 |
| Pontotoc County | 5,025 | $880 | $170,500 |
| Le Flore County | 4,968 | $773 | $121,600 |
| Sequoyah County | 4,404 | $796 | $127,500 |
| Stephens County | 4,394 | $865 | $135,100 |
| Okmulgee County | 4,260 | $811 | $114,600 |
| Delaware County | 4,080 | $868 | $164,900 |
| Mayes County | 3,929 | $846 | $171,900 |
| Custer County | 3,866 | $779 | $177,000 |
| Ottawa County | 3,848 | $764 | $114,300 |
| Jackson County | 3,786 | $865 | $145,000 |
| Osage County | 3,712 | $786 | $172,300 |
| McClain County | 3,447 | $964 | $233,900 |
| Garvin County | 3,187 | $828 | $132,600 |
| McCurtain County | 3,184 | $705 | $126,100 |
| Beckham County | 2,755 | $821 | $153,400 |
| Caddo County | 2,701 | $715 | $109,900 |
| Seminole County | 2,645 | $730 | $91,200 |
| Lincoln County | 2,561 | $760 | $152,000 |
| Logan County | 2,485 | $895 | $234,300 |
| Woodward County | 2,282 | $847 | $178,000 |
| Adair County | 2,217 | $650 | $111,500 |
| Texas County | 2,101 | $939 | $155,600 |
| Choctaw County | 2,007 | $676 | $119,700 |
| McIntosh County | 1,736 | $763 | $135,800 |
| Kingfisher County | 1,580 | $915 | $206,400 |
| Murray County | 1,409 | $859 | $154,900 |
| Craig County | 1,406 | $826 | $132,900 |
| Pawnee County | 1,311 | $872 | $125,700 |
| Woods County | 1,242 | $806 | $141,900 |
| Atoka County | 1,179 | $708 | $138,000 |
| Marshall County | 1,174 | $819 | $139,700 |
| Johnston County | 1,166 | $732 | $110,700 |
| Latimer County | 1,138 | $720 | $103,300 |
| Okfuskee County | 1,130 | $689 | $110,800 |
| Hughes County | 1,088 | $615 | $94,900 |
| Pushmataha County | 1,059 | $620 | $116,800 |
| Haskell County | 1,042 | $757 | $122,300 |
| Washita County | 1,027 | $775 | $113,300 |
| Love County | 1,019 | $903 | $167,500 |
| Nowata County | 994 | $776 | $121,900 |
| Blaine County | 971 | $842 | $126,200 |
| Kiowa County | 960 | $675 | $90,300 |
| Noble County | 845 | $758 | $142,600 |
| Tillman County | 667 | $704 | $71,900 |
| Major County | 647 | $619 | $134,700 |
| Coal County | 604 | $679 | $92,500 |
| Jefferson County | 597 | $588 | $77,500 |
| Greer County | 451 | $624 | $103,600 |
| Cotton County | 419 | $742 | $113,200 |
| Dewey County | 404 | $900 | $118,200 |
| Alfalfa County | 402 | $614 | $103,000 |
| Grant County | 387 | $856 | $79,500 |
| Beaver County | 344 | $782 | $117,900 |
| Roger Mills County | 268 | $708 | $152,600 |
| Harmon County | 266 | $663 | $75,700 |
| Ellis County | 256 | $728 | $122,500 |
| Harper County | 247 | $791 | $99,300 |
| Cimarron County | 160 | $682 | $94,500 |
Cite or embed this figure
- "The average annual renters insurance premium in Oklahoma was $216 in 2022, across 527,573 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Oklahoma", updated 2026-08-17, https://homecoverhq.com/rates/oklahoma/.
Download the Oklahoma county-level dataset (CSV), free to reuse with citation.