Renters and home insurance rates in Minnesota
The NAIC's published average premiums for Minnesota by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $135
- average homeowners premium (HO-3), per year
- $1,774
- renter households
- 630,433
By county
| Hennepin County | 198,052 | $1,439 | $376,500 |
|---|---|---|---|
| Ramsey County | 85,371 | $1,298 | $304,900 |
| Dakota County | 42,303 | $1,497 | $362,100 |
| Anoka County | 27,283 | $1,396 | $325,800 |
| St. Louis County | 24,179 | $970 | $208,500 |
| Stearns County | 19,613 | $1,057 | $256,500 |
| Olmsted County | 19,514 | $1,283 | $304,500 |
| Washington County | 19,492 | $1,637 | $400,900 |
| Blue Earth County | 10,396 | $1,076 | $252,800 |
| Clay County | 8,654 | $1,000 | $256,000 |
| Scott County | 8,514 | $1,485 | $393,500 |
| Wright County | 8,306 | $1,246 | $332,800 |
| Carver County | 7,357 | $1,444 | $426,900 |
| Crow Wing County | 6,512 | $962 | $274,400 |
| Winona County | 6,340 | $866 | $222,900 |
| Rice County | 5,631 | $1,046 | $298,500 |
| Sherburne County | 5,506 | $1,151 | $332,700 |
| Beltrami County | 5,467 | $991 | $222,300 |
| Benton County | 5,302 | $917 | $247,100 |
| Otter Tail County | 5,247 | $805 | $252,500 |
| Kandiyohi County | 4,860 | $843 | $230,500 |
| Goodhue County | 4,319 | $939 | $269,400 |
| Douglas County | 4,104 | $896 | $291,700 |
| Mower County | 3,730 | $848 | $172,000 |
| Nicollet County | 3,603 | $931 | $258,500 |
| Polk County | 3,471 | $843 | $211,100 |
| Itasca County | 3,342 | $944 | $212,000 |
| McLeod County | 3,326 | $906 | $233,400 |
| Becker County | 3,197 | $899 | $266,900 |
| Chisago County | 3,052 | $1,112 | $326,600 |
| Steele County | 3,015 | $1,006 | $234,200 |
| Lyon County | 2,946 | $742 | $193,100 |
| Carlton County | 2,885 | $967 | $232,000 |
| Freeborn County | 2,664 | $837 | $164,900 |
| Morrison County | 2,644 | $782 | $237,000 |
| Isanti County | 2,575 | $1,241 | $283,200 |
| Martin County | 2,441 | $735 | $158,800 |
| Mille Lacs County | 2,393 | $909 | $237,500 |
| Brown County | 2,251 | $931 | $181,700 |
| Le Sueur County | 2,190 | $885 | $287,700 |
| Nobles County | 2,159 | $863 | $179,200 |
| Pine County | 2,065 | $873 | $225,600 |
| Cass County | 1,928 | $889 | $262,300 |
| Pennington County | 1,768 | $900 | $188,900 |
| Meeker County | 1,737 | $894 | $228,900 |
| Todd County | 1,702 | $850 | $188,400 |
| Wabasha County | 1,679 | $798 | $245,800 |
| Wadena County | 1,619 | $706 | $170,500 |
| Waseca County | 1,555 | $819 | $213,200 |
| Hubbard County | 1,545 | $923 | $255,900 |
| Fillmore County | 1,521 | $763 | $204,000 |
| Chippewa County | 1,484 | $846 | $149,000 |
| Faribault County | 1,356 | $837 | $120,200 |
| Houston County | 1,282 | $881 | $226,300 |
| Stevens County | 1,277 | $833 | $180,800 |
| Redwood County | 1,251 | $767 | $150,400 |
| Renville County | 1,227 | $760 | $151,900 |
| Roseau County | 1,161 | $886 | $177,100 |
| Cottonwood County | 1,115 | $765 | $154,000 |
| Sibley County | 1,102 | $858 | $215,000 |
| Swift County | 1,062 | $900 | $147,100 |
| Kanabec County | 1,049 | $1,003 | $221,100 |
| Koochiching County | 1,027 | $774 | $143,700 |
| Aitkin County | 1,019 | $912 | $235,100 |
| Dodge County | 989 | $1,007 | $267,500 |
| Rock County | 951 | $745 | $201,600 |
| Watonwan County | 941 | $807 | $151,600 |
| Pope County | 865 | $851 | $242,800 |
| Jackson County | 826 | $736 | $145,400 |
| Lake County | 805 | $1,026 | $222,900 |
| Pipestone County | 736 | $731 | $126,700 |
| Murray County | 654 | $768 | $179,400 |
| Yellow Medicine County | 629 | $688 | $148,200 |
| Clearwater County | 612 | $740 | $177,100 |
| Marshall County | 552 | $737 | $153,300 |
| Cook County | 550 | $886 | $294,000 |
| Wilkin County | 547 | $561 | $172,300 |
| Grant County | 530 | $779 | $178,600 |
| Mahnomen County | 515 | $685 | $146,500 |
| Norman County | 493 | $752 | $135,700 |
| Lac qui Parle County | 491 | $809 | $143,400 |
| Big Stone County | 449 | $718 | $135,700 |
| Lincoln County | 437 | $688 | $152,200 |
| Kittson County | 309 | $728 | $134,400 |
| Traverse County | 285 | $617 | $110,100 |
| Red Lake County | 268 | $628 | $157,200 |
| Lake of the Woods County | 262 | $867 | $215,000 |
Cite or embed this figure
- "The average annual renters insurance premium in Minnesota was $135 in 2022, across 630,433 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Minnesota", updated 2026-08-17, https://homecoverhq.com/rates/minnesota/.
Download the Minnesota county-level dataset (CSV), free to reuse with citation.