Renters and home insurance rates in Indiana
The NAIC's published average premiums for Indiana by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $168
- average homeowners premium (HO-3), per year
- $1,191
- renter households
- 795,052
By county
| Marion County | 174,825 | $1,107 | $207,000 |
|---|---|---|---|
| Lake County | 56,369 | $1,094 | $214,700 |
| Allen County | 47,601 | $976 | $194,300 |
| Tippecanoe County | 34,303 | $1,088 | $217,600 |
| St. Joseph County | 33,356 | $1,030 | $179,800 |
| Hamilton County | 31,582 | $1,468 | $379,100 |
| Vanderburgh County | 27,426 | $964 | $172,300 |
| Monroe County | 26,315 | $1,151 | $261,700 |
| Elkhart County | 20,634 | $1,023 | $194,400 |
| Johnson County | 16,030 | $1,208 | $260,400 |
| Madison County | 15,868 | $926 | $147,700 |
| Vigo County | 15,611 | $879 | $140,400 |
| Porter County | 15,506 | $1,146 | $261,900 |
| Delaware County | 15,464 | $874 | $127,600 |
| Hendricks County | 14,584 | $1,364 | $281,500 |
| Clark County | 12,310 | $1,058 | $212,400 |
| LaPorte County | 11,111 | $926 | $180,700 |
| Bartholomew County | 9,921 | $1,110 | $221,100 |
| Howard County | 9,882 | $915 | $151,500 |
| Floyd County | 8,385 | $990 | $235,100 |
| Wayne County | 8,122 | $813 | $126,100 |
| Grant County | 7,554 | $799 | $116,000 |
| Kosciusko County | 7,309 | $995 | $200,300 |
| Hancock County | 6,582 | $1,121 | $258,100 |
| Boone County | 5,783 | $1,283 | $341,800 |
| Knox County | 5,155 | $782 | $123,500 |
| Shelby County | 4,753 | $956 | $188,300 |
| Morgan County | 4,731 | $988 | $220,100 |
| Jackson County | 4,707 | $946 | $174,500 |
| Henry County | 4,442 | $807 | $140,200 |
| Warrick County | 4,316 | $1,008 | $228,900 |
| Noble County | 4,271 | $776 | $183,400 |
| Dubois County | 4,222 | $801 | $212,500 |
| Marshall County | 4,075 | $936 | $184,500 |
| Jefferson County | 3,883 | $865 | $180,600 |
| Lawrence County | 3,835 | $800 | $164,500 |
| Putnam County | 3,697 | $883 | $205,800 |
| Cass County | 3,679 | $778 | $118,700 |
| Huntington County | 3,628 | $866 | $146,400 |
| Montgomery County | 3,445 | $827 | $166,300 |
| Miami County | 3,313 | $794 | $118,000 |
| Daviess County | 3,294 | $837 | $187,500 |
| Clinton County | 3,252 | $915 | $157,300 |
| Gibson County | 3,188 | $914 | $170,500 |
| Greene County | 3,160 | $788 | $129,900 |
| Dearborn County | 3,075 | $848 | $227,100 |
| DeKalb County | 3,014 | $828 | $177,900 |
| Fayette County | 2,791 | $779 | $114,800 |
| Whitley County | 2,757 | $867 | $205,200 |
| Steuben County | 2,728 | $921 | $204,300 |
| Wells County | 2,704 | $837 | $180,000 |
| Scott County | 2,690 | $790 | $145,400 |
| Decatur County | 2,609 | $828 | $189,900 |
| Ripley County | 2,519 | $799 | $205,300 |
| Wabash County | 2,460 | $752 | $143,600 |
| Clay County | 2,376 | $837 | $128,900 |
| Harrison County | 2,368 | $861 | $219,200 |
| LaGrange County | 2,326 | $816 | $249,500 |
| Randolph County | 2,292 | $741 | $106,000 |
| Jennings County | 2,256 | $906 | $154,600 |
| Adams County | 2,198 | $799 | $173,100 |
| Jasper County | 2,117 | $926 | $204,400 |
| White County | 2,039 | $853 | $163,000 |
| Washington County | 1,946 | $760 | $162,400 |
| Perry County | 1,943 | $676 | $146,000 |
| Sullivan County | 1,877 | $813 | $122,200 |
| Posey County | 1,840 | $744 | $218,000 |
| Rush County | 1,772 | $831 | $155,900 |
| Jay County | 1,748 | $766 | $110,100 |
| Fulton County | 1,733 | $861 | $144,700 |
| Fountain County | 1,731 | $837 | $133,200 |
| Orange County | 1,698 | $838 | $143,900 |
| Vermillion County | 1,693 | $785 | $109,500 |
| Franklin County | 1,691 | $803 | $236,700 |
| Owen County | 1,647 | $912 | $162,400 |
| Carroll County | 1,548 | $874 | $167,700 |
| Spencer County | 1,497 | $697 | $180,200 |
| Starke County | 1,424 | $690 | $148,400 |
| Blackford County | 1,334 | $635 | $96,700 |
| Pulaski County | 1,221 | $715 | $134,600 |
| Tipton County | 1,139 | $854 | $166,000 |
| Newton County | 1,105 | $927 | $159,300 |
| Parke County | 1,100 | $731 | $139,300 |
| Brown County | 941 | $960 | $242,500 |
| Crawford County | 862 | $629 | $115,400 |
| Martin County | 855 | $643 | $150,400 |
| Switzerland County | 786 | $720 | $183,200 |
| Pike County | 726 | $676 | $128,400 |
| Benton County | 675 | $834 | $135,400 |
| Warren County | 637 | $815 | $160,000 |
| Ohio County | 589 | $852 | $193,500 |
| Union County | 496 | $792 | $162,200 |
Cite or embed this figure
- "The average annual renters insurance premium in Indiana was $168 in 2022, across 795,052 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Indiana", updated 2026-08-17, https://homecoverhq.com/rates/indiana/.
Download the Indiana county-level dataset (CSV), free to reuse with citation.