Renters and home insurance rates in Pennsylvania
The NAIC's published average premiums for Pennsylvania by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $151
- average homeowners premium (HO-3), per year
- $1,120
- renter households
- 1,605,715
By county
| Philadelphia County | 319,081 | $1,323 | $232,400 |
|---|---|---|---|
| Allegheny County | 191,667 | $1,111 | $216,700 |
| Montgomery County | 94,268 | $1,612 | $409,900 |
| Delaware County | 65,772 | $1,315 | $302,400 |
| Lancaster County | 63,277 | $1,289 | $279,400 |
| Bucks County | 54,452 | $1,537 | $421,700 |
| Chester County | 50,711 | $1,691 | $461,800 |
| Lehigh County | 49,906 | $1,326 | $276,100 |
| Berks County | 46,819 | $1,143 | $239,700 |
| Dauphin County | 43,925 | $1,153 | $222,300 |
| York County | 43,552 | $1,150 | $235,000 |
| Luzerne County | 43,026 | $958 | $163,800 |
| Northampton County | 35,087 | $1,335 | $285,000 |
| Erie County | 34,865 | $876 | $169,500 |
| Westmoreland County | 33,574 | $843 | $193,100 |
| Lackawanna County | 30,568 | $973 | $189,900 |
| Cumberland County | 30,114 | $1,184 | $261,900 |
| Centre County | 22,566 | $1,181 | $308,100 |
| Washington County | 20,656 | $922 | $220,600 |
| Butler County | 18,958 | $1,018 | $275,600 |
| Beaver County | 18,333 | $867 | $185,500 |
| Franklin County | 16,882 | $1,071 | $236,300 |
| Lebanon County | 16,054 | $1,087 | $227,300 |
| Fayette County | 15,134 | $771 | $126,900 |
| Lycoming County | 14,231 | $887 | $195,600 |
| Blair County | 13,927 | $854 | $156,700 |
| Schuylkill County | 13,644 | $842 | $140,400 |
| Cambria County | 13,472 | $733 | $115,900 |
| Mercer County | 12,673 | $808 | $153,600 |
| Monroe County | 12,398 | $1,347 | $241,200 |
| Northumberland County | 9,452 | $777 | $151,600 |
| Indiana County | 9,327 | $786 | $145,400 |
| Crawford County | 8,851 | $800 | $143,400 |
| Lawrence County | 8,846 | $778 | $136,700 |
| Adams County | 8,463 | $1,084 | $256,100 |
| Columbia County | 7,652 | $904 | $199,200 |
| Clearfield County | 6,954 | $788 | $125,000 |
| Bradford County | 6,791 | $868 | $182,300 |
| Carbon County | 6,167 | $975 | $193,700 |
| Armstrong County | 5,983 | $802 | $146,300 |
| Somerset County | 5,736 | $749 | $130,600 |
| Mifflin County | 5,281 | $792 | $142,900 |
| Venango County | 5,198 | $774 | $114,500 |
| Jefferson County | 4,704 | $746 | $126,700 |
| Bedford County | 4,328 | $771 | $172,900 |
| Clinton County | 4,327 | $815 | $179,100 |
| Clarion County | 4,279 | $785 | $152,100 |
| Union County | 4,083 | $944 | $222,900 |
| Tioga County | 3,883 | $850 | $176,000 |
| Snyder County | 3,743 | $890 | $205,500 |
| Wayne County | 3,686 | $979 | $228,200 |
| Warren County | 3,587 | $756 | $121,800 |
| Perry County | 3,517 | $838 | $222,800 |
| McKean County | 3,451 | $769 | $98,700 |
| Huntingdon County | 3,437 | $795 | $180,300 |
| Susquehanna County | 3,388 | $913 | $206,700 |
| Pike County | 3,324 | $1,383 | $250,900 |
| Greene County | 3,098 | $754 | $146,200 |
| Elk County | 2,850 | $720 | $128,600 |
| Montour County | 2,532 | $1,057 | $240,300 |
| Wyoming County | 2,527 | $897 | $205,600 |
| Juniata County | 2,397 | $730 | $206,300 |
| Fulton County | 1,377 | $781 | $206,000 |
| Potter County | 1,336 | $767 | $146,200 |
| Cameron County | 694 | $699 | $88,200 |
| Forest County | 449 | $808 | $111,900 |
| Sullivan County | 425 | $781 | $186,400 |
Cite or embed this figure
- "The average annual renters insurance premium in Pennsylvania was $151 in 2022, across 1,605,715 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Pennsylvania", updated 2026-08-17, https://homecoverhq.com/rates/pennsylvania/.
Download the Pennsylvania county-level dataset (CSV), free to reuse with citation.