Renters and home insurance rates in Iowa
The NAIC's published average premiums for Iowa by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $144
- average homeowners premium (HO-3), per year
- $1,268
- renter households
- 371,145
By county
| Polk County | 66,647 | $1,113 | $248,400 |
|---|---|---|---|
| Johnson County | 25,608 | $1,104 | $293,100 |
| Linn County | 25,366 | $915 | $204,400 |
| Scott County | 22,093 | $958 | $212,500 |
| Black Hawk County | 18,638 | $962 | $182,400 |
| Story County | 17,040 | $1,019 | $243,600 |
| Woodbury County | 12,785 | $946 | $172,000 |
| Dallas County | 12,471 | $1,239 | $333,400 |
| Pottawattamie County | 11,128 | $970 | $183,600 |
| Dubuque County | 10,890 | $944 | $226,100 |
| Cerro Gordo County | 5,506 | $840 | $154,100 |
| Clinton County | 5,222 | $825 | $153,800 |
| Des Moines County | 4,693 | $908 | $137,000 |
| Webster County | 4,679 | $762 | $138,500 |
| Wapello County | 4,587 | $950 | $112,900 |
| Muscatine County | 4,316 | $966 | $172,400 |
| Marshall County | 4,146 | $860 | $134,100 |
| Jasper County | 3,713 | $822 | $176,800 |
| Lee County | 3,505 | $814 | $123,600 |
| Warren County | 3,433 | $975 | $252,800 |
| Marion County | 2,984 | $880 | $211,100 |
| Mahaska County | 2,860 | $821 | $140,900 |
| Sioux County | 2,789 | $888 | $235,600 |
| Plymouth County | 2,710 | $865 | $218,600 |
| Washington County | 2,518 | $862 | $199,600 |
| Jefferson County | 2,397 | $881 | $161,200 |
| Poweshiek County | 2,284 | $864 | $184,200 |
| Carroll County | 2,187 | $722 | $175,700 |
| Buena Vista County | 2,078 | $835 | $146,900 |
| Boone County | 2,072 | $826 | $191,200 |
| Dickinson County | 2,019 | $930 | $251,600 |
| Clay County | 1,979 | $798 | $171,500 |
| Henry County | 1,977 | $770 | $148,600 |
| Winneshiek County | 1,938 | $800 | $239,000 |
| Fayette County | 1,888 | $813 | $130,800 |
| Hardin County | 1,871 | $814 | $113,000 |
| Bremer County | 1,861 | $844 | $207,200 |
| Page County | 1,848 | $731 | $120,000 |
| Jackson County | 1,780 | $800 | $170,000 |
| Clayton County | 1,734 | $764 | $155,700 |
| Floyd County | 1,698 | $672 | $133,300 |
| Hamilton County | 1,658 | $853 | $132,300 |
| Iowa County | 1,638 | $722 | $189,800 |
| Cass County | 1,605 | $769 | $133,300 |
| Kossuth County | 1,603 | $859 | $135,100 |
| Benton County | 1,591 | $815 | $198,400 |
| Tama County | 1,585 | $865 | $139,900 |
| Jones County | 1,566 | $759 | $183,400 |
| Appanoose County | 1,546 | $779 | $119,800 |
| Buchanan County | 1,541 | $802 | $171,400 |
| Cedar County | 1,447 | $860 | $199,700 |
| Union County | 1,410 | $683 | $117,800 |
| Harrison County | 1,386 | $854 | $165,300 |
| Wright County | 1,381 | $788 | $109,800 |
| Cherokee County | 1,356 | $711 | $145,100 |
| Crawford County | 1,328 | $727 | $136,300 |
| O'Brien County | 1,314 | $770 | $158,900 |
| Montgomery County | 1,309 | $782 | $109,900 |
| Allamakee County | 1,275 | $717 | $171,900 |
| Delaware County | 1,265 | $743 | $168,700 |
| Madison County | 1,241 | $938 | $236,900 |
| Clarke County | 1,222 | $836 | $160,200 |
| Shelby County | 1,207 | $810 | $156,200 |
| Winnebago County | 1,177 | $712 | $132,300 |
| Butler County | 1,177 | $780 | $156,500 |
| Franklin County | 1,123 | $649 | $118,500 |
| Humboldt County | 1,059 | $731 | $146,900 |
| Greene County | 1,011 | $774 | $140,500 |
| Decatur County | 976 | $663 | $109,500 |
| Sac County | 934 | $643 | $138,400 |
| Chickasaw County | 927 | $779 | $164,400 |
| Monona County | 917 | $795 | $122,600 |
| Palo Alto County | 908 | $599 | $119,300 |
| Mitchell County | 897 | $739 | $164,100 |
| Emmet County | 873 | $731 | $106,200 |
| Adair County | 861 | $730 | $140,600 |
| Keokuk County | 859 | $822 | $112,200 |
| Howard County | 859 | $699 | $133,900 |
| Mills County | 846 | $888 | $228,700 |
| Hancock County | 832 | $784 | $129,300 |
| Louisa County | 824 | $797 | $137,600 |
| Grundy County | 815 | $777 | $180,500 |
| Guthrie County | 759 | $823 | $163,900 |
| Calhoun County | 742 | $690 | $114,400 |
| Lyon County | 740 | $802 | $215,600 |
| Lucas County | 693 | $738 | $117,000 |
| Ida County | 672 | $669 | $108,800 |
| Pocahontas County | 660 | $743 | $93,300 |
| Worth County | 600 | $703 | $142,300 |
| Audubon County | 595 | $707 | $110,400 |
| Osceola County | 574 | $796 | $123,800 |
| Taylor County | 550 | $707 | $109,700 |
| Fremont County | 531 | $753 | $147,500 |
| Wayne County | 509 | $660 | $102,300 |
| Davis County | 506 | $878 | $146,000 |
| Van Buren County | 491 | $686 | $118,800 |
| Monroe County | 484 | $787 | $135,900 |
| Ringgold County | 396 | $745 | $150,300 |
| Adams County | 356 | $909 | $116,900 |
Cite or embed this figure
- "The average annual renters insurance premium in Iowa was $144 in 2022, across 371,145 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Iowa", updated 2026-08-17, https://homecoverhq.com/rates/iowa/.
Download the Iowa county-level dataset (CSV), free to reuse with citation.