Renters and home insurance rates in New Mexico
The NAIC's published average premiums for New Mexico by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $177
- average homeowners premium (HO-3), per year
- $1,322
- renter households
- 252,957
By county
| Bernalillo County | 101,337 | $1,087 | $268,500 |
|---|---|---|---|
| Doña Ana County | 28,988 | $903 | $205,400 |
| Santa Fe County | 20,375 | $1,318 | $416,900 |
| San Juan County | 12,242 | $917 | $185,100 |
| Sandoval County | 9,135 | $1,408 | $282,300 |
| Otero County | 8,491 | $926 | $149,500 |
| Lea County | 7,496 | $1,119 | $176,000 |
| Chaves County | 7,391 | $838 | $141,900 |
| Curry County | 7,156 | $987 | $160,800 |
| McKinley County | 6,579 | $810 | $72,100 |
| Eddy County | 5,891 | $1,183 | $199,400 |
| Valencia County | 4,807 | $970 | $206,800 |
| Rio Arriba County | 3,283 | $760 | $230,900 |
| San Miguel County | 3,189 | $774 | $177,600 |
| Taos County | 3,060 | $1,069 | $354,000 |
| Grant County | 2,962 | $810 | $164,400 |
| Luna County | 2,800 | $685 | $112,500 |
| Roosevelt County | 2,742 | $863 | $136,000 |
| Cibola County | 2,467 | $724 | $120,000 |
| Los Alamos County | 2,090 | $1,308 | $452,500 |
| Lincoln County | 1,921 | $883 | $212,200 |
| Sierra County | 1,613 | $695 | $144,800 |
| Colfax County | 1,515 | $704 | $161,000 |
| Socorro County | 1,383 | $653 | $143,200 |
| Quay County | 1,118 | $752 | $82,200 |
| Torrance County | 1,059 | $845 | $145,100 |
| Union County | 479 | $650 | $135,900 |
| Hidalgo County | 370 | $803 | $114,000 |
| Guadalupe County | 314 | $515 | $107,200 |
| De Baca County | 225 | $727 | $158,000 |
| Mora County | 216 | $785 | $119,900 |
| Catron County | 202 | $740 | $171,800 |
| Harding County | 61 | $700 | $86,500 |
Cite or embed this figure
- "The average annual renters insurance premium in New Mexico was $177 in 2022, across 252,957 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: New Mexico", updated 2026-08-17, https://homecoverhq.com/rates/new-mexico/.
Download the New Mexico county-level dataset (CSV), free to reuse with citation.