Renters and home insurance rates in Utah
The NAIC's published average premiums for Utah by policy form, with Census ACS housing records for every county: renter households, median gross rent and median home value. Figures are published averages, never quotes; methodology at the foot of the page.
- average renters premium (HO-4), per year
- $145
- average homeowners premium (HO-3), per year
- $937
- renter households
- 321,551
By county
| Salt Lake County | 137,488 | $1,493 | $484,500 |
|---|---|---|---|
| Utah County | 62,336 | $1,441 | $489,200 |
| Davis County | 25,915 | $1,516 | $470,500 |
| Weber County | 23,500 | $1,269 | $389,200 |
| Washington County | 18,340 | $1,464 | $465,600 |
| Cache County | 15,687 | $1,137 | $392,800 |
| Iron County | 6,403 | $1,008 | $342,900 |
| Box Elder County | 4,651 | $1,028 | $357,400 |
| Tooele County | 4,002 | $1,134 | $391,300 |
| Uintah County | 3,338 | $914 | $270,200 |
| Summit County | 2,842 | $1,969 | $1,000,400 |
| Carbon County | 2,558 | $828 | $200,700 |
| Wasatch County | 2,528 | $1,905 | $724,400 |
| Sanpete County | 2,057 | $911 | $300,400 |
| Sevier County | 1,487 | $878 | $274,100 |
| Duchesne County | 1,390 | $934 | $253,600 |
| Grand County | 1,350 | $1,021 | $480,900 |
| San Juan County | 938 | $805 | $189,900 |
| Millard County | 921 | $897 | $246,400 |
| Juab County | 712 | $917 | $369,800 |
| Emery County | 701 | $696 | $197,100 |
| Kane County | 585 | $1,120 | $350,900 |
| Garfield County | 537 | $781 | $285,800 |
| Beaver County | 421 | $1,034 | $287,600 |
| Morgan County | 354 | $1,493 | $600,900 |
| Wayne County | 263 | $1,018 | $364,800 |
| Rich County | 160 | $743 | $291,200 |
| Daggett County | 45 | $775 | $242,100 |
| Piute County | 42 | $792 | $235,400 |
Cite or embed this figure
- "The average annual renters insurance premium in Utah was $145 in 2022, across 321,551 renter households recorded in the HomeCover HQ Rates Index (NAIC premiums; Census ACS households)."
Cite as: "HomeCover HQ Rates Index: Utah", updated 2026-08-17, https://homecoverhq.com/rates/utah/.
Download the Utah county-level dataset (CSV), free to reuse with citation.